CQMM DX CONTEST - 2025
Club or Group Result
CWJF GROUP
| Place | Callsign | Category | Band | Power | Country | Continent | Club and Group informed | Final Score |
|---|---|---|---|---|---|---|---|---|
| 1 | R6AF | SINGLE-OP | ALL | HIGH | EUROPEAN RUSSIA | EU | 1 | 1.506.848 |
| 2 | 4K6FO | SINGLE-OP | ALL | LOW | AZERBAIJAN | AS | 1 | 566.352 |
| 3 | 8R1TM | SINGLE-OP | ALL | LOW | GUYANA | SA | 1 | 491.888 |
| 4 | PY2XL | SINGLE-OP | ALL | LOW | BRAZIL | SA | 1 | 447.930 |
| 5 | OZ8AE | SINGLE-OP | ALL | LOW | DENMARK | EU | 1 | 419.584 |
| 6 | PY2IQ | SINGLE-OP | ALL | LOW | BRAZIL | SA | 1 | 328.320 |
| 7 | R6ON | SINGLE-OP | ALL | LOW | EUROPEAN RUSSIA | EU | 1 | 244.728 |
| 8 | ZX7O | SINGLE-OP | ALL | HIGH | BRAZIL | SA | 1 | 214.032 |
| 9 | ZD7BG | SINGLE-OP | ALL | HIGH | SAINT HELENA ISLAND | AF | 1 | 194.876 |
| 10 | 9A1AA | SINGLE-OP | 20M | LOW | CROATIA | EU | 1 | 193.688 |
| 11 | T88UW | SINGLE-OP | ALL | LOW | PALAU | OC | 1 | 170.352 |
| 12 | ZP4KFX | SINGLE-OP | ALL | HIGH | PARAGUAY | SA | 1 | 163.172 |
| 13 | ZW2B | SINGLE-OP | 10M | HIGH | BRAZIL | SA | 1 | 145.386 |
| 14 | PP7JR | SINGLE-OP | ALL | HIGH | BRAZIL | SA | 1 | 144.828 |
| 15 | TI5/VA3RA | SINGLE-OP | 10M | LOW | COSTA RICA | NA | 1 | 128.800 |
| 16 | RG5G | SINGLE-OP | ALL | HIGH | EUROPEAN RUSSIA | EU | 1 | 119.271 |
| 17 | PP8ZAC | SINGLE-OP | 10M | LOW | BRAZIL | SA | 1 | 53.091 |
| 18 | NA8V | SINGLE-OP | ALL | HIGH | UNITED STATES | NA | 1 | 51.736 |
| 19 | Z61DX | SINGLE-OP | ALL | LOW | KOSOVO | EU | 1 | 45.420 |
| 20 | OA1F | SINGLE-OP | ALL | LOW | PERU | SA | 1 | 42.960 |
| 21 | DD2CW | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 40.754 |
| 22 | PY3XX | SINGLE-OP | 40M | LOW | BRAZIL | SA | 1 | 39.260 |
| 23 | PY4WJ | SINGLE-OP | 10M | LOW | BRAZIL | SA | 1 | 37.170 |
| 24 | YV4ABR | SINGLE-OP | 10M | HIGH | VENEZUELA | SA | 1 | 34.692 |
| 25 | ZP5KO | SINGLE-OP | ALL | HIGH | PARAGUAY | SA | 1 | 33.864 |
| 26 | S58MU | SINGLE-OP | 40M | LOW | SLOVENIA | EU | 2 | 33.336 ( 16.668 ) |
| 27 | RD1T | SINGLE-OP | ALL | LOW | EUROPEAN RUSSIA | EU | 1 | 31.080 |
| 28 | SQ9S | SINGLE-OP | ALL | LOW | POLAND | EU | 1 | 21.150 |
| 29 | PY4WAS | SINGLE-OP | ALL | LOW | BRAZIL | SA | 1 | 20.774 |
| 30 | ON4DN | SINGLE-OP | ALL | LOW | BELGIUM | EU | 1 | 15.093 |
| 31 | CP4BT | SINGLE-OP | ALL | LOW | BOLIVIA | SA | 1 | 13.020 |
| 32 | PY3AU | SINGLE-OP | ALL | LOW | BRAZIL | SA | 1 | 10.440 |
| 33 | PS2W | SINGLE-OP | 20M | LOW | BRAZIL | SA | 1 | 9.810 |
| 34 | VK5GG | SINGLE-OP | ALL | QRP | AUSTRALIA | OC | 1 | 6.360 |
| 35 | CE3HDI | SINGLE-OP | 10M | LOW | CHILE | SA | 1 | 5.712 |
| 36 | OM8AA | SINGLE-OP | 40M | HIGH | SLOVAK REPUBLIC | EU | 1 | 4.620 |
| 37 | 4O4O | SINGLE-OP | ALL | LOW | MONTENEGRO | EU | 1 | 4.536 |
| 38 | AA2ZW | SINGLE-OP | ALL | LOW | UNITED STATES | NA | 1 | 4.200 |
| 39 | R3BX | SINGLE-OP | 20M | LOW | EUROPEAN RUSSIA | EU | 3 | 4.014 ( 1.338 ) |
| 40 | PY2GL | SINGLE-OP | 20M | LOW | BRAZIL | SA | 1 | 3.979 |
| 41 | PU7ASP | SINGLE-OP | 15M | LOW | BRAZIL | SA | 1 | 3.948 |
| 42 | PY2AJT | SINGLE-OP | ALL | QRP | BRAZIL | SA | 1 | 3.725 |
| 43 | HI8A | SINGLE-OP | ALL | LOW | DOMINICAN REPUBLIC | NA | 2 | 3.451 ( 1.725 ) |
| 44 | ZS6UT | SINGLE-OP | ALL | LOW | SOUTH AFRICA | AF | 1 | 2.928 |
| 45 | R8WO | SINGLE-OP | 10M | LOW | ASIATIC RUSSIA | AS | 1 | 2.160 |
| 46 | YB1RYX | SINGLE-OP | ALL | LOW | INDONESIA | OC | 1 | 760 |
| 47 | TG9ADM | SINGLE-OP | 10M | LOW | GUATEMALA | NA | 1 | 450 |
| 48 | KH6AQ | SINGLE-OP | 15M | LOW | HAWAII | OC | 1 | 436 |
| 49 | KP4AF | SINGLE-OP | ALL | LOW | PUERTO RICO | NA | 1 | 264 |
| 50 | K2SE | SINGLE-OP | 20M | HIGH | UNITED STATES | NA | 1 | 192 |
| 51 | KF6NCX | SINGLE-OP | ALL | QRP | UNITED STATES | NA | 1 | 115 |
| 52 | 9J2BO | SINGLE-OP | 10M | LOW | ZAMBIA | AF | 1 | 93 |
| 53 | KP3W | SINGLE-OP | ALL | LOW | PUERTO RICO | NA | 1 | 69 |
| 54 | VK6RR | SINGLE-OP | ALL | LOW | AUSTRALIA | OC | 1 | 69 |
| 55 | VU2TUM | SINGLE-OP | ALL | LOW | INDIA | AS | 1 | 57 |
| 56 | PZ5JW | SINGLE-OP | 15M | LOW | SURINAME | SA | 1 | 48 |
| 57 | PY4KS | SINGLE-OP | ALL | LOW | BRAZIL | SA | 1 | 44 |
| 58 | ZS6OMT | SINGLE-OP | 10M | LOW | SOUTH AFRICA | AF | 1 | 10 |
| 59 | F6JOE | CHECKLOG | 20M | LOW | FRANCE | EU | 1 | -- |
All stations that reported more than one Club or Group in the LOG sent will have their score divided (as written in the rules)
and displayed in parentheses, this being the valid score for the sum of the total points of the Club or Group.